See If Conversational Virtual Receptionists Are Right For Your Business
Every Business
Has Different Needs
Conversational is set up to be responsive and adaptive to the changing needs of small businesses.
A wide range of features are included regardless of the monthly minutes you need. It is our pleasure to make changes to how we respond to your customers on short notice.
Use The Drop-Down Below To See How We Rate Against Our Leading Competitors
One Clear Choice
The right phone answering service makes a difference. You won’t need to worry about any more missed calls. Both services are probably capable of providing the service you need, but they are not the same.
With a quick view below of our comparison image you will see there is only one clear choice. However, read further to get a full breakdown of those details.
| Category | Conversational | Abby Connect |
|---|---|---|
| Receptionists Time | 100 | 100 |
| Monthly Cost | $209 | $329 |
| Price Per Minute | $2.09 | $3.29 |
| Risk Free Trial Period | 30 Day Free Trial | None for Live Reception |
| Offers Scheduling | ANY web accessible software $79 per month | Calendly ONLY |
| Setup Fees | Free | $95 one time |
| Category | Conversational | Answer Connect |
|---|---|---|
| Receptionists Time | 100 | 200 (base plan) |
| Monthly Cost | $209 | $350 |
| Price Per Minute | $2.09 | $1.75 |
| Risk Free Trial Period | 30 Day Free Trial | None |
| Offers Scheduling | ANY web accessible software $79 per month | Limited Softwares |
| Setup Fees | Free | $49.99 one time |
| Category | Conversational | Answer Force |
|---|---|---|
| Receptionists Time | 100 | 100 |
| Monthly Cost | $209 | $259 |
| Price Per Minute | $2.09 | $1.80 |
| Risk Free Trial Period | 30 Day Free Trial | NONE |
| Offers Scheduling | ANY web accessible software $79 per month | Setmore Integration ONLY |
| Setup Fees | Free | $129 Setup Fee |
| Category | Conversational | Davinci |
|---|---|---|
| Receptionists Time | 100 | 200 (base plan) |
| Monthly Cost | $209 | $239 (Base Plan) $319 Premium Plan |
| Price Per Minute | $2.09 | $2.39 (Base Plan) $4.19 (Premium Plan) |
| Risk Free Trial Period | 30 Day Free Trial | None |
| Offers Scheduling | ANY web accessible software $79 per month | Google and Outlook integrated ONLY |
| Setup Fees | Free | $95 |
| Category | Conversational | Gabbyville |
|---|---|---|
| Receptionists Time | 100 | 40 Calls |
| Monthly Cost | $209 | $299 (40 Calls) |
| Price Per Minute | $2.09 | $7.48 (Per Call) |
| Risk Free Trial Period | 30 Day Free Trial | 7 Days or 20 Calls |
| Offers Scheduling | ANY web accessible software $79 per month | Limited Softwares accepted |
| Setup Fees | Free | Free |
| Category | Conversational | Lex Reception |
|---|---|---|
| Receptionists Time | 100 | 150 |
| Monthly Cost | $209 | $425 |
| Price Per Minute | $2.09 | $2.83 |
| Risk Free Trial Period | 30 Day Free Trial | First 30 Calls Under 30 Seconds |
| Offers Scheduling | ANY web accessible software $79 per month | Limited Softwares Accepted |
| Setup Fees | Free | $75 Setup Fee |
| Category | Conversational | Moneypenny |
|---|---|---|
| Receptionists Time | 100 | 100 |
| Monthly Cost | $209 | $265 |
| Price Per Minute | $2.09 | $2.65 |
| Risk Free Trial Period | 30 Day Free Trial | None |
| Offers Scheduling | ANY web accessible software $79 per month | Limited software accepted |
| Setup Fees | Free | Free |
| Category | Conversational | Posh |
|---|---|---|
| Receptionists Time | 100 | 100 |
| Monthly Cost | $209 | $215 |
| Price Per Minute | $2.09 | $2.15 |
| Risk Free Trial Period | 30 Day Free Trial | 1 Week Free Trial |
| Offers Scheduling | ANY web accessible software $79 per month | Limited Software's Accepted |
| Setup Fees | Free | Free |
| Category | Conversational | Ruby |
|---|---|---|
| Receptionists Time | 100 | 100 |
| Monthly Cost | $209 | $395 |
| Price Per Minute | $2.09 | $3.95 |
| Risk Free Trial Period | 30 Day Free Trial | 21 Day Money Back Guarantee |
| Offers Scheduling | ANY web accessible software $79 per month | Limited Softwares accepted |
| Setup Fees | Free | Free |
| Category | Conversational | VoiceNation |
|---|---|---|
| Receptionists Time | 100 | 100 |
| Monthly Cost | $209 | $265 |
| Price Per Minute | $2.09 | $2.65 |
| Risk Free Trial Period | 30 Day Free Trial | None |
| Offers Scheduling | ANY web accessible software $79 per month | Limited Softwares accepted |
| Setup Fees | Free | Free |
Business Isn’t Supposed To Be Personal...But It’s Your Small Business




We Are honoured
If You Choose Us
In our opinion, we will be the most supportive company for the needs of your small business…but we’re biased!
Here is our simple plan for getting started, and remember, we’re serious about our 30-day free trial. The important thing is that you find the right company that supports your business.
Learn more about our Virtual Receptionist Solutions.
Starting Is Easy
1

2

3

We're a two-person office so when we're not there, it still sounds professional and we're still getting our messages...My experience with Conversational is exceptional. They handle everything themselves and that's perfect for me.- Crystal of Sugar Land, TX
I chose Conversational Receptionists for their overall value and it has definitely helped our business. They’re a front-end to our helpdesk and they’re doing well. They screen and filter the calls so that the techs can concentrate on taking care of what they need to. I call every once in a while to test, spot check and see how things are. I like the value and partnership that we have experienced with Conversational.- Michael of Odessa, FL
Let Conversational be the voice of your Business.
You be the powerhouse.
We will make your life easier and your small business more profitable.
Try Conversational Today.





